Magdalenian environments and ecosystems of the northern Alpine foreland: The case of Gnirshöhle and Petersfels
መረጃ እና የመረጃ ምንጮች
-
Chymotrypsin Digestion ZooMS Results (excel file).xlsx
-
Chymotrypsin Digestion ZooMS Results - Equids....xlsx
-
Chymotrypsin Digestion ZooMS Results - Equids...ZIP
-
Trypsin Digestion ZooMS Data Part 1 (zip file)mzml
-
Trypsin Digestion ZooMS Data Part 2 (zip file)mzml
-
Trypsin Digestion ZooMS Data Part 3 (zip file)mzml
-
Trypsin Digestion ZooMS Data Part 4 (zip file)mzml
-
Raw isotopic data (C and O).xlsx
ተጨማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| Existing DOI | |
| Assigned DOI | https://www.doi.org/10.48493/3qd1-yq09 |
| ስሪት | 2024.11 |
| ጸሃፊ(ደራሲ) | Theoni Panagiotopoulou, Madison J. McCartin, Susanne C. Münzel, Dorothée G. Drucker, Britt M. Starkovich, Samantha Brown, Yvonne Tafelmaier, Chris Baumann |
| የጸሃፊው ኢሜይል | Theoni Panagiotopoulou, Madison J. McCartin, Susanne C. Münzel, Dorothée G. Drucker, Britt M. Starkovich, Samantha Brown, Yvonne Tafelmaier, Chris Baumann |
| ጠብቂ | Chris Baumann |
| የተቆጣጣሪው ኢሜይል | Chris Baumann |
| Chronological range (min) | 14,000 BP |
| Chronological range (max) | 16,000 BP |
| Spatial Box |