Amalthea (CSV) 29.05.2021
This is a CSV version of an update to the Amalthea dataset (29.05.2021).
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Entry ID | text | ||
Database Tooth ID | text | ||
Database Individual ID | text | ||
Submitter ID | text | ||
Comments | text | ||
Reference | text | ||
Link | text | ||
DOI | text | ||
Publication Date | text | ||
Reference Compilation | text | ||
DOI Compilation | text | ||
Continent | text | ||
Modern Country | text | ||
Site Name | text | ||
Site Description | text | ||
Latitude | text | ||
Longitude | text | ||
Exact Site Location? | text | ||
unc. Radius (km) | text | ||
Individual ID | text | ||
Sex | text | ||
Min. Age Individual (Years) | text | ||
Max. Age Individual (Years) | text | ||
Social Status | text | ||
Religion | text | ||
Culture | text | ||
Min. Year (CE) | text | ||
Max. Year (CE) | text | ||
Dating Method | text | ||
14C Lab Code | text | ||
Uncalibrated 14C (BP) | text | ||
Uncalibrated 14C (BP) Unc. | text | ||
14C Offset | text | ||
14C Offset Unc. | text | ||
Historical Period | text | ||
Tooth Type | text | ||
Tooth Completeness | text | ||
Nr. of Analysed Tooth Samples | text | ||
Sectioning Methodology (Reference) | text | ||
Age Estimation Methodology (Reference) | text | ||
Assumed Growing Rate (References) | text | ||
Incremental ID | text | ||
Reported Min. Increment Age (Years) | text | ||
Reported Max. Increment Age (Years) | text | ||
Reported Median Increment Age (Years) | text | ||
Median Section Thickness (mm) | text | ||
Interval Range Section Thickness (mm) | text | ||
Lab | text | ||
d13C Collagen | text | ||
d13C Collagen Unc. | text | ||
d15N Collagen | text | ||
d15N Collagen Unc. | text | ||
Collagen Yield | text | ||
%C | text | ||
%N | text | ||
Atomic C:N Ratio | text |
Additional Information
Last updated | 1 September 2021 |
---|---|
Created | 11 June 2021 |
Format | text/csv |
License | Creative Commons Attribution Share-Alike |